Use app×
QUIZARD
QUIZARD
JEE MAIN 2026 Crash Course
NEET 2026 Crash Course
CLASS 12 FOUNDATION COURSE
CLASS 10 FOUNDATION COURSE
CLASS 9 FOUNDATION COURSE
CLASS 8 FOUNDATION COURSE
0 votes
190 views
in Matrices by (90.3k points)
closed by
Obtain the inverse of the matrix `A=[{:(2,3),(1,1):}]` using elementary operations.

1 Answer

0 votes
by (95.0k points)
selected by
 
Best answer
Write `A=IA. i.e. [{:(,0,1,2),(,1,2,3),(,3,1,1):}]=[{:(,1,0,0),(,0,1,0),(,0,1,1):}]A`
or `[{:(,1,2,3),(,0,1,2),(,3,1,1):}]=[{:(,0,1,0),(,1,0,0),(,0,0,1):}]A ("applying "R_(1) Leftrightarrow R_(2)`
`or [{:(,1,2,3),(,0,1,2),(,0,-5,-8):}]=[{:(,0,1,0),(,1,0,0),(,0,-3,1):}]A ("applying "R_(3) rightarrow R_(3)-3R_(1))`
or `or [{:(,1,0,-1),(,0,1,2),(,0,-5,-8):}]=[{:(,-2,1,0),(,1,0,0),(,0,-3,1):}]A ("applying "R_(1) rightarrow R_(1)-2R_(2))`
`or [{:(,1,0,-1),(,0,1,2),(,0,0,2):}]=[{:(,-2,1,0),(,1,0,0),(,5,-3,1):}]A ("applying "R_(3) rightarrow R_(3)+5R_(2))`
`or [{:(,1,0,-1),(,0,1,2),(,0,0,1):}]=A[{:(,-2,1,0),(,1,0,0),(,(5)/(2),(-3)/(2),(1)/(2)):}]A ("applying "R_(3) rightarrow (1)/(2)R_(3))`
`or [{:(,1,0,0),(,0,1,2),(,0,0,1):}]=A[{:(,(1)/(2),(-1)/(2),(1)/(2)),(,1,0,0),(,(5)/(2),(-3)/(2),(1)/(2)):}]A ("applying "R_(1) rightarrow R_(1)+R_(3))`
`or [{:(,1,0,0),(,0,1,0),(,0,0,1):}]=A[{:(,(1)/(2),(-1)/(2),(1)/(2)),(,-4,3,-1),(,(5)/(2),(-3)/(2),(1)/(2)):}]A ("applying "R_(2) rightarrow R_(2)-2R_(3))`
`"Hence"=A^(-1)[{:(,(1)/(2),(-1)/(2),(1)/(2)),(,-4,3,-1),(,(5)/(2),(-3)/(2),(1)/(2)):}]`

Welcome to Sarthaks eConnect: A unique platform where students can interact with teachers/experts/students to get solutions to their queries. Students (upto class 10+2) preparing for All Government Exams, CBSE Board Exam, ICSE Board Exam, State Board Exam, JEE (Mains+Advance) and NEET can ask questions from any subject and get quick answers by subject teachers/ experts/mentors/students.

...