Use app×
Join Bloom Tuition
One on One Online Tuition
JEE MAIN 2025 Foundation Course
NEET 2025 Foundation Course
CLASS 12 FOUNDATION COURSE
CLASS 10 FOUNDATION COURSE
CLASS 9 FOUNDATION COURSE
CLASS 8 FOUNDATION COURSE
0 votes
2.4k views
in Applied Statistics by (48.1k points)
closed by

A quality control inspector has taken ten samples of size four packets each from a potato chips company. The contents of the sample are given below, Calculate the control limits for the mean and range chart.

Sample Number Observations
1 2 3 4
1 12.5 12.3 12.6 12.7
2 12.8 12.4 12.4 12.8
3 12.1 12.6 12.5 12.4
4 12.2 12.6 12.5 12.3
5 12.4 12.5 12.5 12.5
6 12.3 12.4 12.6 12.6
7 12.6 12.7 12.5 12.8
8 12.4 12.3 12.6 12.5
9 12.6 12.5 12.3 12.6
10 12.1 12.7 12.5 12.8

(Given for n = 4, A2 = 0.729, D3 = 0 and D4 = 2.282)

1 Answer

+1 vote
by (48.4k points)
selected by
 
Best answer
Sample Number Observations \(\overline {X}\) R
1 2 3 4
1 12.5 12.3 12.6 12.7 12.53 0.4
2 12.8 12.4 12.4 12.8 12.6 0.4
3 12.1 12.6 12.5 12.4 12.4 0.5
4 12.2 12.6 12.5 12.3 12.4 0.4
5 12.4 12.5 12.5 12.5 12.48 0.1
6 12.3 12.4 12.6 12.6 12.48 0.3
7 12.6 12.7 12.5 12.8 12.65 0.3
8 12.4 12.3 12.6 12.5 12.45 0.3
9 12.6 12.5 12.3 12.6 12.5 0.3
10 12.1 12.7 12.5 12.8 12.53 0.7
Total 125.02 3.7

Welcome to Sarthaks eConnect: A unique platform where students can interact with teachers/experts/students to get solutions to their queries. Students (upto class 10+2) preparing for All Government Exams, CBSE Board Exam, ICSE Board Exam, State Board Exam, JEE (Mains+Advance) and NEET can ask questions from any subject and get quick answers by subject teachers/ experts/mentors/students.

...